Postage Rates 2024 Announced!
Starting from the 2nd April 2024 franking machines in the UK Mailmark franking machines can benefit from the new rates. Franking Labels can confirm that a huge 29p can be saved for every First Class letter sent via a franking machine and a huge 16p can be saved for every Second Class letter sent via a franking machine.Royal Mail First Class Postage Rates 2024
Franking Labels can confirm the latest First Class Postage Rates for 2024 via our table below. Compare stamp (TBA) and Mailmark prices below.
1st Class Postage Rates | |||
---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark™ Prices |
Letter | 0-100g | £1.35 | £1.06 |
Large Letter | 0-100g | £2.10 | £1.52 |
101-250g | £2.90 | £2.16 | |
251-500g | £3.50 | £2.79 | |
501-750g | £3.50 | £3.13 | |
Small Parcel | 0-1kg | £4.59 | £4.29 |
1-2kg | £4.59 | £4.29 | |
Medium Parcel | 0-1kg | £6.69 | £6.09 |
1-2kg | £6.69 | £6.09 | |
2-5kg | £8.39 | £7.79 | |
5-10kg | £8.39 | £7.79 | |
10-20kg | £12.49 | £11.89 |
Royal Mail Second Class Postage Rates 2024
Franking Labels can confirm the latest Second Class Postage Rates for 2024 via our table below. Compare stamp and Mailmark prices.
2nd Class Postage Rates | |||
---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark™ Prices |
Letter | 0-100g | 85p | 69p |
Large Letter | 0-100g | £1.55 | £1.13 |
101-250g | £2.10 | £1.60 | |
251-500g | £2.50 | £2.11 | |
501-750g | £2.70 | £2.39 | |
Small Parcel | 0-1kg | £3.69 | £3.49 |
1-2kg | £3.69 | £3.49 | |
Medium Parcel | 0-1kg | £5.89 | £5.29 |
1-2kg | £5.89 | £5.29 | |
2-5kg | £7.39 | £6.79 | |
5-10kg | £7.39 | £6.79 | |
10-20kg | £10.99 | £10.39 |
Download our Postage Rates 2024 PDF to view the prices a little more clearer.
Benefit from low cost franking labels
Top up your franking labels today with low cost franking machine labels from us. View our range of franking machine supplies here.